Description
- Item Type: Sports Clothing Set
- Material: Spandex
- Gender: Women
- Collar: O-Neck
- Sleeve Type: Regular
- Sleeve Length: Short / Sleeveless
- Waist Type: High Waist
- Length: Full Length / Short
Package Includes:
- 1 x Set (Optional)
Size Info:
Size | Coat | Size | Pants / Shorts | ||||
Sleeve
(cm / inch) |
Bust
(cm / inch) |
Length
(cm / inch) |
Hip
(cm / inch) |
Waist
(cm / inch) |
Pants / Shorts Length
(cm / inch) |
||
S | 60 / 23.62 | 88 / 34.65 | 57 / 22.44 | S | 84 / 33.07 | 64 / 25.20 | 84 / 33.07/31 / 12.20 |
M | 61.5 / 24.21 | 92 / 36.22 | 59 / 23.23 | M | 88 / 34.65 | 68 / 26.77 | 86 / 33.86/33 / 12.99 |
L | 63 / 24.80 | 96 / 37.80 | 61 / 24.02 | L | 92 / 36.22 | 72 / 28.35 | 88 / 34.65/35 / 13.78 |
XL | 64.5 / 25.39 | 100 / 39.37 | 63 / 24.80 | XL | 96 / 37.80 | 76 / 29.92 | 90 / 35.43/37 / 14.57 |
2XL | 66 / 25.98 | 104 / 40.94 | 65 / 25.59 | 2XL | 100 / 39.37 | 80 / 31.50 | 92 / 36.22/39 / 15.35 |
Size | T-Shirt | Size | Bra | ||||
Bust
(cm / inch) |
Hem
(cm / inch) |
Length
(cm / inch) |
Upper Bust
(cm / inch) |
Lower Bust
(cm / inch) |
Length
(cm / inch) |
||
S | 80 / 31.50 | 84 / 33.07 | 54 / 21.26 | S | 68 / 26.77 | 56 / 22.05 | 26 / 10.24 |
M | 84 / 33.07 | 86 / 33.86 | 56 / 22.05 | M | 72 / 28.35 | 60 / 23.62 | 28 / 11.02 |
L | 88 / 34.65 | 90 / 35.43 | 58 / 22.83 | L | 76 / 29.92 | 64 / 25.20 | 30 / 11.81 |
XL | 92 / 36.22 | 94 / 37.01 | 60 / 23.62 | XL | 80 / 31.50 | 68 / 26.77 | 32 / 12.60 |
2XL | 96 / 37.80 | 98 / 38.58 | 62 / 24.41 | 2XL | 84 / 33.07 | 72 / 28.35 | 34 / 13.39 |
Reviews
There are no reviews yet.